ZW self-priming pump description
Flow: 5-800m3 / h;
Head: 12-60m;
Motor power: 2.2-55KW;
Speed: 1450-2900r / min;
Caliber: φ25-φ300;
Medium temperature: ≤ 100 ℃;
Self-priming height: 4.5-6.0m.
ZW self-priming pump application
ZW self-priming non-clogging sewage pump can be widely used in municipal sewage engineering, river pond aquaculture, light industry, papermaking, textile, food, chemical, electrical industry and other industries. It is the most suitable for pumping chemical media such as fiber, slurry and mixed suspension. The ideal impurity pump.
The ambient temperature of the pump is ≤50℃, and the medium temperature is ≤80℃. Special requirements can reach 200℃; the pH value of the medium is 6-9 for cast iron and 2-13 for stainless steel; the weight of the medium does not exceed 1240kg/m³; the height of self-priming cannot exceed the specified The value is 4.5-5.5 meters, the length of the suction pipe is ≤10 meters; the diameter of the suspended particles through the capacity is 60% of the pump diameter, and the fiber length is 5 times the pump diameter.
ZW self-priming pump features:
1. Beautiful shape and fine structure, reliable performance;
2. With strong capacity of self-priming, no need to equip with flap valve;
3. Non-clog, and with powerful capacity of passing big solid;
4. The unique lubrication oil mechanical seal cavity makes the performance more reliable.
5. The hole can make sure that stronger sewage can be cleaned quickly when pump is jammed.
6. Special check valve structure can make the pump start quickly next time.
7. When operated, the pump can self-priming with gas and liquid at the same time.
8. Low rotary speed, reliable operation, long useful life, easily maintenance.
9. Advanced pressure protector make pump operate safety.
10. Very competitive price, high quality, small MOQ, fast delivery,OEM required,exporting plywood case.
ZW self-priming pump technical data
Model | Power (KW) | Speed (R/MIN) | Inlet/Outlet(MM) | Flow(M3/H) | Head (M) | Self-suction height(M) | Self-suction time(MIN/5M) | Weight(KG) |
ZW25-8-15 | 1.5-2 | 2900 | 25 | 8 | 15 | 5 | 3 | 68 |
ZW32-10-20 | 2.2-2 | 2900 | 32 | 10 | 20 | 5 | 3 | 68 |
ZW32-9-30 | 3-2 | 2900 | 32 | 9 | 30 | 5 | 3 | 95 |
ZW40-10-20 | 2.2-2 | 2900 | 40 | 10 | 20 | 5 | 3 | 68 |
ZW40-20-15 | 2.2-2 | 2900 | 40 | 20 | 15 | 5 | 3 | 68 |
ZW40-15-30 | 3-2 | 2900 | 40 | 15 | 30 | 5 | 3 | 95 |
ZW50-10-20 | 2.2-2 | 2900 | 50 | 10 | 20 | 5 | 3 | 68 |
ZW50-20-15 | 2.2-2 | 2900 | 50 | 20 | 15 | 5 | 3 | 68 |
ZW50-15-30 | 3-2 | 2900 | 50 | 15 | 30 | 5 | 3 | 95 |
ZW50-20-35 | 5.5-2 | 2900 | 50 | 20 | 35 | 5.5 | 3 | 140 |
ZW50-20-40 | 7.5-2 | 2900 | 50 | 20 | 40 | 5.5 | 3 | 150 |
ZW65-30-18 | 4-2 | 2900 | 65 | 30 | 18 | 5 | 3 | 125 |
ZW65-25-30 | 5.5-2 | 2900 | 65 | 25 | 30 | 5 | 3 | 135 |
ZW65-25-40 | 7.5-2 | 2900 | 65 | 25 | 40 | 5.5 | 2 | 140 |
ZW65-40-25 | 7.5-2 | 2900 | 65 | 40 | 25 | 5 | 3 | 150 |
ZW65-65-25 | 11-2 | 2900 | 65 | 65 | 25 | 5 | 3 | 200 |
ZW80-40-16 | 4-2 | 2900 | 80 | 40 | 16 | 5 | 3 | 125 |
ZW80-40-25 | 7.5-2 | 2900 | 80 | 40 | 25 | 5 | 3 | 140 |
ZW80-25-40 | 7.5-2 | 2900 | 80 | 25 | 40 | 5.5 | 2 | 150 |
ZW80-65-25 | 11-2 | 2900 | 80 | 65 | 25 | 5 | 3 | 220 |
ZW80-80-35 | 15-2 | 2900 | 80 | 80 | 35 | 5.5 | 3 | 250 |
ZW80-50-60 | 22-2 | 2900 | 80 | 50 | 60 | 5.5 | 3 | 300 |
ZW100-100-15 | 7.5-4 | 1450 | 100 | 100 | 15 | 5 | 3 | 230 |
ZW100-80-20 | 7.5-4 | 1450 | 100 | 80 | 20 | 5 | 3 | 230 |
ZW100-100-20 | 11-4 | 1450 | 100 | 100 | 20 | 5 | 3 | 270 |
ZW100-100-25 | 15-4 | 1450 | 100 | 100 | 25 | 5 | 2 | 300 |
ZW100-100-30 | 22-2 | 1450 | 10 | 100 | 30 | 5 | 2 | 320 |
ZW100-80-45 | 30-2 | 2900 | 100 | 80 | 45 | 5.5 | 2 | 380 |
ZW100-80-60 | 37-2 | 2900 | 100 | 80 | 60 | 5.5 | 2 | 430 |
ZW100-80-80 | 45-2 | 2900 | 100 | 80 | 80 | 5.5 | 2 | 480 |
ZW125-120-20 | 15-4 | 1450 | 125 | 120 | 20 | 5 | 2 | 380 |
ZW150-200-15 | 15-4 | 1450 | 150 | 200 | 15 | 5 | 3.5 | 380 |
ZW150-200-20 | 22-4 | 1450 | 150 | 200 | 20 | 5 | 3 | 420 |
ZW150-180-30 | 37-4 | 1450 | 150 | 180 | 30 | 5 | 3 | 580 |
ZW150-180-38 | 55-4 | 1450 | 150 | 180 | 38 | 5 | 3.5 | 700 |
ZW200-280-14 | 22-4 | 1450 | 200 | 280 | 14 | 5 | 3 | 600 |
ZW200-300-18 | 37-4 | 1450 | 200 | 300 | 18 | 5 | 3 | 680 |
ZW200-280-28 | 55-4 | 1450 | 200 | 280 | 28 | 5.2 | 3 | 820 |
ZW250-420-20 | 55-4 | 1450 | 250 | 420 | 20 | 4.5 | 25 | 1020 |
ZW300-800-14 | 55-4 | 1450 | 300 | 800 | 14 | 4.5 | 2.5 | 1200 |
ZW300-800-20 | 75-4 | 1450 | 300 | 800 | 20 | 4.5 | 2.5 | 1350 |
Post time: 2021-12-07