Axial Mixed Flow Submersible Pump
In order to respond to market demands, we produce the QSZ, QSH series axial, mixed flow submersible pump. It allows big flow rate, works stably and reliably, greatly saving energy. It can be used for sea water drainage, water drainage in pool or river way, flood control and drainage, sewage treatment, water treatment in pump station, etc.
Technical Parameters
Model | Flow (m³/h) | Lift (m) | Power (kw) | Diameter (mm) |
QSZ500-5/13 | 500 | 5 | 13 | 0 |
QSZ800-3/13 | 800 | 3 | 13 | 0 |
QSZ800-5/18.5 | 800 | 5 | 18.5 | 0 |
QSZ1000-3/18.5 | 1000 | 3 | 18.5 | 0 |
QSZ1250-5/22 | 1250 | 5 | 22 | 0 |
QSZ1500-4/22 | 1500 | 4 | 22 | 0 |
QSZ1250-5/30 | 1250 | 5 | 30 | 0 |
QSZ1600-4/30 | 1600 | 4 | 30 | 0 |
QSZ2100-3/30 | 2100 | 3 | 30 | 0 |
QSZ1600-5/37 | 1600 | 5 | 37 | 0 |
QSZ2000-4/37 | 2000 | 4 | 37 | 0 |
QSZ2500-32/37 | 2500 | 3 | 37 | 0 |
QSZ1900-5/45 | 1900 | 5 | 45 | 0 |
QSZ2400-4/45 | 2400 | 4 | 45 | 0 |
QSZ3000-3/45 | 3000 | 3 | 45 | 0 |
Write your message here and send it to us