Submersible Pump Models

Overview of submersible pumps:

(1) When selecting a well-used submersible electric pump, the frame number of the electric pump should be determined according to the diameter of the well (100mm, 105 mm, 200 mm, 250 mm, 300 mm, etc.), and then according to the actual flow and head of the well. Specific specifications and models.
(2) When submersible pumps are used in shallow wells, rivers, lakes and other general clean water places, the upper pump type submersible electric pumps such as QY, Q and QS can be preferentially used.
(3) For local area drainage, the water quality contains small particles of solid impurities, such as flood control and drainage, construction, farm purification, etc., it is more appropriate to choose QX type, QDX type and other down-pump submersible electric pumps.
(4) When the submersible pump is used to transport sewage containing solid particles and dirt, especially sewage containing large particles, the WQ sewage submersible pump should be used.
(5) When used in mining areas such as coal mines to transport sewage containing dirt, coal powder and other solid particles, explosion-proof explosion-proof mining submersible electric pumps must be selected. Do not use general submersible electric pumps to avoid occurrence Risk of explosion.

Submersible pump models

Model Stage Flow m3/h Head m Speed
r/min
Efficiency
Motor Outer Diametermm
Rated Value Range Rated Value Range Model Power kw
100SQJ2- 8 2 1.5~3 40 46~34 2850 44 AS4T 1.1 92
10 50 57~42 1.1
14 70 80~59 1.5
18 90 103~76 2.2
22 110 126~93 2.2
30 150 172~127 3
40 200 230~170 4
100SQJ3.2- 10 3.2 2~4.2 47 50~43 2850 48 AS4T 1.1 92
14 65 70~59 1.5
18 84 90~77 2.2
22 104 110~95 2.2
30 140 150~129 3
40 188 200~172 4
100SQJ5- 10 5 3.5~6.5 42 46~35 2850 51 AS4T 1.5 92
14 60 66~48 2.2
18 76.5 85~61 3
22 93.5 103~74 3
30 127 141~100 4
40 170 188~135 4.5
100SQJ8- 8 8 6.8~9.5 27 31~22 2850 53 AS4T 1.5 92
14 47.5 54~38 2.2
18 61 73~49 3
22 75 86~60 4
30 102 117~82 5.5
36 122 140~98 5.5
100SQJ10- 8 10 7.5~12 24 28~18 2850 54 AS4T 1.5 92
11 33 38~25 2.2
16 48 55~36 3
20 60 69~45 4
28 84 97~63 5.5
150QJ10- 7 10 7~13 62 65~54 2850 63 YQS-150 3 143
9 79 83~69 4
11 97 103~85 5.5
13 114 122~100 7.5
18 158 169~139 9.2
23 202 216~177 11
28 246 262~216 13
33 290 309~254 15
150QJ20- 4 20 14~26 28 37~19 2850 64 YQS-150 3 143
5 35 46~23 4
8 56 74~37 5.5
10 70 92~47 7.5
14 98 129~65 9.2
17 119 157~79 13
22 154 202~102 15
150QJT32- 4 32 25~39 32 36~25 2850 68 YQS-150 5.5 143
6 48 56~38 7.5
7 56 65~44 9.2
9 72 83~57 11
10 80 92~63 13
12 96 110~76 15
15 120 132~95 YQS-175 18.5
18 144 165~115 22
21 168 193~134 25
175QJ40- 2 40 32~48 26 31~21 2850 70 YQS-150 5.5 168
3 39 46~31 9.2
4 52 62~41 11
5 65 78~52 13
6 78 94~62 15
7 91 109~72 YQS-175- 18.5
8 104 125~83 22
9 117 140~94 25
175QJ50- 2 50 35~65 24 29~18 2850 72 YQS-150 5.5 168
3 36 43~27 9.2
4 48 57~36 11
5 60 71~45 13
7 84 100~63 YQS-175 18.5
8 96 114~72 22
9 108 128~81 25
10 120 140~90 YQS200 30 184
175QJ60- 2 60 48~72 20 24~15 2850 72 YQS-175 5.5 168
3 30 36~27 9.2
4 40 48~30 11
5 50 60~38 13
6 60 72~45 15
7 70 84~52 YQS-175 18.5
8 80 96~59 22
9 90 108~67 25
10 100 120~75 YQS-200 30
200QJ80- 2 80 65~95 22 26~18 2850 75 YQS-200 7.5 184
3 33 39~27 11
4 44 52~35 15
5 55 65~44 18.5
6 66 78~53 22
7 77 91~62 30
8 88 104~71 30
9 99 117~80 37
10 110 130~87 45
11 121 144~97 45
250QJ125- 2 125 93~162 32 40~24 2850 76 YQS-250 18.5 233
3 48 60~36 30
4 64 80~48 37
5 80 100~60 45
6 96 120~72 55
7 112 140~84 63
8 128 160~96 75
9 144 180~108 75
10 160 200~120 90
11 176 220~132 100
12 192 240~144 110
250QJ140- 2 140 110~170 30 36~22 2850 76 YQS-250 18.5 233
3 45 54~33 30
4 60 72~45 37
5 75 90~56 45
6 90 108~67 55
7 105 126~78 63
8 120 144~90 75
9 135 162~101 90
10 150 180~112 90
11 165 198~123 100
12 180 216~135 110
250QJ170- 2 170 125~200 28 35~23 2850 76 YQS-250 18.5 233
3 42 52~33 30
4 56 69~44 37
5 70 87~56 45
6 84 103~67 55
7 98 121~78 63
8 112 138~89 75
9 126 156~100 90
10 140 172~112 100
11 154 188~123 110
12 168 205~134 YQS-300 125 281
300QJ160- 1 160 125~200 25 29~19 2850 76 YQS-250 18.5 281
2 50 59~39 37
3 75 89~63 55
4 100 119~84 75
5 125 148~105 90
6 150 178~126 110
7 175 207~147 YQS-300 140
300QJ200- 1 200 150~240 20 26~16 2850 76 YQS-250 18.5 281
2 40 52~31 37
3 60 78~47 55
4 80 104~63 75
5 100 130~79 90
6 120 156~95 110
7 140 182~111 YQS-300 125
8 160 208~127 140
9 180 234~143 160
10 200 260~159 185
350QJ320- 1 320 250~385 30 36~23 2850 76 YQS-250 45 330
2 60 72~45 90
3 90 108~67 YQS-350 125
4 120 144~90 160
5 150 180~113 200
450QJ500- 1 550 350~650 16 20~11 1460 79 YQS-300 45 530
2 32 39~23 75
3 48 58~35 YQS-400 100
4 64 77~47 140
5 80 96~59 160
6 96 116~71 185
225QJC77.5- 2 77.5 55~93 30 35~22 2850 75 YQS-200 11 233
4 60 70~45 22
6 90 105~67 37
8 120 140~90 YQS-250 45
10 150 175~112 55
12 180 210~135 63
14 210 245~157 75
275QJC156- 1 156 125~190 30 34~27 2850 76 YQS-250 22 249
2 60 68~54 45
3 90 102~81 63
4 120 136~108 90
275QJC253- 1 253 190~280 30 35~27 2850 76 YQS-250 37 270
2 60 70~54 75
3 90 105~81 110

Post time: 2021-11-30
  • Previous:
  • Next:
  • Tags:

  • Write your message here and send it to us
    Related Posts
    • 180KW 4500 M3/Hr 26 Inch 650HW-10 Mixed Flow Pump
      180KW 4500 M3/Hr 26 Inch 650HW-10 Mixed Flow Pump

      650HW-10 Mixed Flow Pump Flow 4500 M3/Hr At 14 M Suction/Discharge 26 Inch Data: Type: 650HW-10 Power(KW): 180KW Speed(rpm): 590 Flow(m3/h): 4500m3/h Head(m): 14 Outlet size: 26inch Inlet size: 26inch Shaft power: 177.3 kw Efficiency: 88% Voltage: 3 phase 380V Frenquency: 50HZ Pump case: Cast iron Shaft: 3Cr13 Impeller: Cast iron Seal type: Gland packing …

    • 75KW 1500 M3/Hr 16 Inch 400HW-7 Mixed Flow Pump
      75KW 1500 M3/Hr 16 Inch 400HW-7 Mixed Flow Pump

      400HW-7 Mixed Flow Pump Flow 1500 M3/Hr At 14 M Suction/Discharge 16 Inch Data: Type: 400HW-7 Power(KW): 75KW Speed(rpm): 980 Flow(m3/h): 1500m3/h Head(m): 14 Outlet size: 16inch Inlet size: 16inch Shaft power: 66.3 kw Efficiency: 84% Voltage: 3 phase 380V Frenquency: 50HZ Pump case: Cast iron Shaft: 3Cr13 Impeller: Cast iron Seal type: Gland packing …

    • 37KW 1000 M3/Hr 12 Inch 300HW-8 Mixed Flow Pump
      37KW 1000 M3/Hr 12 Inch 300HW-8 Mixed Flow Pump

      300HW-12 Mixed Flow Pump Flow 1000 M3/Hr At 12 M Suction/Discharge 12 Inch Data: Type: 300HW-8 Power(KW): 37KW Speed(rpm): 970 Flow(m3/h): 1000m3/h Head(m): 12 Outlet size: 12inch Inlet size: 12inch Shaft power: 31.72 kw Efficiency: 85% Voltage: 3 phase 380V Frenquency: 50HZ Pump case: Cast iron Shaft: 3Cr13 Impeller: Cast iron Seal type: Gland packing …

    • 355KW Horizontal Centrifugal Pump Used In Sewage Of Dry-dock
      355KW Horizontal Centrifugal Pump Used In Sewage Of Dry-dock

      355kw horizontal centrifugal pump used in sewage of dry-dock data fluid: salt water motor: 380 v – 50 hz flow: 4379 m3/h, max. manometric height: 25 m suction height: 5/7 m body material: cast iron impeller material: stainless steel 316 place of work: sewage of dry-dock We offer for centrifugal pumps and submersible pump for …

    • 30KW 40HP 160M3/H Pump For Construction Of Sewage Station
      30KW 40HP 160M3/H Pump For Construction Of Sewage Station

      Construction Of Sewage Station A sewage system is made up of a network of pipes that carry sewage from home and businesses to the main sewers. Ordinarily, the network of pipes relies on gravity for the waste to flow into the main sewer. However, in low-lying areas where the main sewer sits on higher ground …

    • 160KW 220HP 20M3/H Multistage Centrifugal Pump
      160KW 220HP 20M3/H Multistage Centrifugal Pump

      160KW 220HP 20M3/H Multistage Centrifugal Pump Introduction The 160 KW 220HP Horizontal Multistage Water Pump is horizontal multistage centrifugal pump. This Electric Multistage Pump has developed successfully based on introduction, digestion and absorption of advanced technologies. The products not only possesses the high efficiency, good cavitation performance but also operates smoothly and reliably. Flow passage …

    • 15KW Single Stage Single Suction Centrifugal Pump
      15KW Single Stage Single Suction Centrifugal Pump

      15KW Single Stage Single Suction Centrifugal Pump Introduction Single stage single suction centrifugal pump suitable for pumping clean water or liquids which chemical and physical property is similar to water. So single suction centrifugal pump is widely used in water transport, water supply and distribution, irrigation, drainage and flood control, district cooling/heating and fire fighting. …

    • 37KW 50HP 72 M3/H Vertical Pump
      37KW 50HP 72 M3/H Vertical Pump

      37KW 50HP 72 M3/H Vertical Pump Introduction The 37kw vertical multistage centrifugal pump is made up of a motor and a pump. The pump shaft and the motor shaft are coupled by a shell-type coupling to ensure that the pump and the motor are absolutely coaxial, so that the pump runs smoothly and the noise …

    • 22KW 30HP 90M3/H 60M Head Deep Well Submersible Pump
      22KW 30HP 90M3/H 60M Head Deep Well Submersible Pump

      22KW 30HP Submersible borehole pump, suitable for pumping clean water. This pump carries drinking water approval. The pump is fitted with a 22 kW motor with sand shield, mechanical shaft seal, water-lubricated journal bearings and a volume compensating diaphragm. The motor is a canned type submersible motor offering good mechanical stability and high efficiency. Suitable …

    • 90KW 120HP 100M3/H Stainless Steel Material Submersible Pump
      90KW 120HP 100M3/H Stainless Steel Material Submersible Pump

      Since its foundation in 1980s in China, Shenlong has been engaged in the manufacture, supply and sales of pumps and related equipment, with submersible pumps being key products. As well as producing general drainage pumps, Shenlong puts great effort into applications for difficult-to-handle liquids, such as corrosive and high temperature liquids and seawater. 90kw 100m3/hr …