Sierra Leone customer order 6 Water pumps with diesel engine 8 m Head 300 m³/h
The water pumps with diesel engine, it’s exactly what we are good at.
Last year we exported two sets diesel engine pumps(600m3/h, 15m) to Nigeria and feedback was good.
According to Sierra Leone customer’s request, we recommend pump unit HC300-8.
Data sheet for diesel engine water pump | ||
item | value | |
parameters | rated capacity | 300m3/h |
rated head | 8m | |
efficiency of pump | 65% | |
shaft power | 12kw | |
suction head | 5 | |
speed | 1500rpm | |
inlet/outlet diameter | 200mm | |
medium | pump liquid | clean water or sewage water |
ph | 4-10 | |
density | ≤1.2*103kg/m3 | |
liquidtemperature | 0-40℃ | |
material | pump casing | cast iron |
impeller | stainless steel | |
seal | mechanical seal | |
coupling | high spring coupling | |
unit data | starting mode | 12v dc start |
unit power | 15kw | |
standby power | 17kw | |
unit weight | 400kg | |
size(length*width*height) | 1400*1200*1100mm | |
diesel engine data | engine power | 15kw/h |
standby power | 17kw/h | |
number of cylinders | 1 | |
cylinder discharge | 1.1l | |
air intake way | naturally aspirated | |
compression ratio | 16:01 | |
fuel oil | 0# light diesel oil | |
unit fuel consumption | ≤240g/kw.h | |
total oil capacity | 3l | |
starting mode | electrical starting | |
engine cooling method | meet the ambient temperature of 50℃, radiator, belt driven cooling fan |
Post time: 2021-12-03