Philippines customer want order:
High lift submersible water pump. 2 to 30 hp. 4″ outlet connections, submersible pump that lift a fresh water up to 50 meters head with an inclined distance of 200 meters. 4″ diameter Discharge pipes or connections are already installed. Its pump liquid is fresh water fron the river.
About 30HP submersible sewage pump, it’s exactly what we are good at. Actually we have kinds of submersible pumps according to the using conditions. we recommended customer submersible sewage pump below:
Model | Flow rate | Head | Power | Outlet diameter | Power supply | Material |
WQX80-60 | 80m3/h | 60m | 30HP | 4inch | 3phase, 380V, 60Hz | Cast iron |
30HP submersible sewage pump introduction
WQX,WQXD series pump consists of pump,mechanical seal and motor. Pump is at the bottom part of pump.Which is adopted centrifugal impeller.Motor which is monophase or triphase is at the upper part of pump and seal is used where pump and motor combine, which is a kind of double-face mechanical seal,”o” ring are applied to all static joints. This series pump has many merits, which are well-set,high head, high efficiency,easy-handled ect.The pump’s key part seals are completely adopted with high-quality metal alloy and carborundum as material.
WQX submersible sewage pump specification
Model | Flow Rate | Head Meters | Power | |
WQX Series | m3/h | m | kw | hp |
WQX12.5-100-7.5 | 12.5 | 100 | 7.5 | 10 |
WQX12.5-120-9.2 | 12.5 | 120 | 9.2 | 13 |
WQX12.5-140-11 | 12.5 | 140 | 11 | 15 |
WQX12.5-160-15 | 12.5 | 160 | 15 | 20 |
WQX12.5-200-18.5 | 12.5 | 200 | 18.5 | 25 |
WQX12.5-300-30 | 12.5 | 300 | 30 | 40 |
WQX15-130-11 | 15 | 130 | 11 | 15 |
WQX15-170-15 | 15 | 170 | 15 | 20 |
WQX15-180-18.5 | 15 | 180 | 18.5 | 25 |
WQX20-120-15 | 20 | 120 | 15 | 20 |
WQX20-270-45 | 20 | 270 | 45 | 60 |
WQX30-80-15 | 30 | 80 | 15 | 20 |
WQX30-105-15 | 30 | 105 | 15 | 20 |
WQX30-150-22 | 30 | 150 | 22 | 30 |
WQX30-220-45 | 30 | 220 | 45 | 60 |
WQX40-80-15 | 40 | 80 | 15 | 20 |
WQX40-100-22 | 40 | 100 | 22 | 30 |
WQX50-60-15 | 50 | 60 | 15 | 20 |
WQX50-70-18.5 | 50 | 70 | 18.5 | 25 |
WQX50-80-22 | 50 | 80 | 22 | 30 |
WQX50-120-30 | 50 | 120 | 30 | 40 |
WQX50-140-37 | 50 | 140 | 37 | 50 |
WQX80-40-18.5 | 80 | 40 | 18.5 | 25 |
WQX80-60-22 | 80 | 60 | 22 | 30 |
WQX80-80-30 | 80 | 80 | 30 | 40 |
WQX80-100-45 | 80 | 100 | 45 | 60 |
WQX100-30-15 | 100 | 30 | 15 | 20 |
WQX100-60-30 | 100 | 60 | 30 | 40 |
WQX120-60-37 | 120 | 60 | 37 | 50 |
WQX150-20-18.5 | 150 | 20 | 18.5 | 25 |
WQX150-60-45 | 150 | 60 | 45 | 60 |
WQX200-20-22 | 200 | 20 | 22 | 30 |
WQX200-40-37 | 200 | 40 | 37 | 50 |
WQX300-12-22 | 300 | 12 | 22 | 30 |
WQX350-20-45 | 350 | 20 | 45 | 60 |
We’ve been commitment to offer the competitive rate, outstanding merchandise good quality, too as fast delivery for The Submersible Pump, ISO Standard Single Suction Water Pump, River Pontoon Dredger For Sand Pump. Our company’s perfect marketing system and reliable quality make the products have a high market share and are widely recognized by the same industry and users. Our goal is that everything we do has a positive impact on the environment, therefore we pay attention to activities that have a positive impact on people, the climate, and the sustainable performance of customer equipment. We’ve got established long-term and successful cooperative relationships with many customers through their confidence in our customized services and integrity in doing business. We believe that customers are our sincere friends, and will make customers satisfied with our eternal goal.
Post time: 2021-12-07